THE
ULSTER HOSPITAL RADIO - A HISTORY OF THE EARLY YEARS| HOME | | | TIMELINE | | | EQUIPMENT | | | DONATIONS | | | PEOPLE | | | CONTACT AND LINKS |

![]() |
||
|---|---|---|
| 1 | Source selection switch -Tape etc | |
| 2 | Power light | |
| 3 | Main desk fader | |
| 4 | PPM Peak Programme Metre | |
| 5 | Head phones or Speaker monitor switch | |
| 6 | Volume to Cubicle speaker or headphones | |
| 7 | Opt out of Radio One and insert us. | |
| 8 | On air light outside the studio | |
| 9 | LH gram fader | |
| 10 | Microphone fader from studio or switched to use as a self operated desk | |
| 11 | Prefade switch to various sources | |
| 12 | RH Gram fader | |
| 13 | Prefade to Radio One | |
| 14 | Flying lead to cassette machine | |
| 15 | Eight track jingle machine | |
| 16 | Microphone (talk back into studio or as a self op mic.) | |
| 17 | Jack field to link various sources. (O.B.s etc) |
<< Return to list of Equipment
| Or if you came from the "Timelines" then close this separate window. |
|---|